Module | Purpose |
---|---|
unittest | Testing framework for writing and running tests |
pytest | Testing framework with simplified syntax and features |
mock (in unittest.mock ) | Creating mock objects for testing |
doctest | Testing code examples in docstrings |
logging | Flexible logging framework for emitting log messages |
timeit | Measuring the execution time of code snippets |
subprocess | Spawning new processes and interacting with them |
unittest.mock | Creating mock objects for testing (part of the unittest module) |
concurrent.futures | Concurrent execution of tasks, including file I/O operations |
sqlite3 | Performing database operations with SQLite |
requests | Making HTTP requests |
re (Regular Expressions) | Pattern matching with regular expressions |
contextlib | Utilities for working with context managers |
weakref | Tools for creating weak references to avoid circular references |
asyncio | Asynchronous programming with coroutines and event loops |
threading | Creating and managing threads for parallel execution |
functools | Higher-order functions and operations on callable objects |
enum | Creating enumerations with named constant values |
argparse | Parsing command-line arguments and generating help messages |
pickle | Serializing and deserializing Python objects |
multiprocessing | Parallel execution using separate processes |
lru_cache (in functools ) | Memoization by caching function results |
collections | Additional data structures beyond built-in types |
time | Time-related functions and representations |
random | Generating pseudo-random numbers |
json | Working with JSON data |
os | Operating system-specific functionality |
shutil | High-level file operations and utility functions |
yaml | Working with YAML data |
xml.etree.ElementTree | Processing XML data using an ElementTree-like API |
smtplib | Sending email using the Simple Mail Transfer Protocol (SMTP) |
unittest.mock | Creating mock objects for testing (part of the unittest module) |
hashlib | Cryptographic hash functions |
base64 | Encoding and decoding binary data in base64 format |
hashlib | Cryptographic hash functions |
gzip | Compressing and decompressing files using the gzip format |
zipfile | Working with ZIP archives |
http.server | Simple HTTP server for testing purposes |
http.client | Making HTTP requests |
urllib | Working with URLs and making HTTP requests |
ssl | SSL/TLS functionality for secure communication |
ftplib | FTP client library for interacting with FTP servers |
unittest.mock | Creating mock objects for testing (part of the unittest module) |
socket | Low-level networking interface |
asyncio | Asynchronous I/O, event loop, and coroutines |
paramiko | SSH protocol implementation for secure remote communication |
scapy | Network packet manipulation and analysis |
webdriver_manager | Managing browser drivers for Selenium WebDriver |
pyautogui | GUI automation library for simulating mouse and keyboard actions |
pyperclip | Clipboard functions for copying and pasting text |
BeautifulSoup | HTML and XML parsing library |
lxml | XML and HTML parsing library with support for XPath and XSLT |
faker | Generating fake data for testing purposes |
pytz | Time zone support |
sqlalchemy | SQL toolkit and Object-Relational Mapping (ORM) |
pymysql | MySQL database connector for Python |
psycopg2 | PostgreSQL database adapter for Python |
requests_mock | Mocking HTTP requests for testing purposes |
flask | Lightweight web framework for creating web applications |
django | Web framework for building web applications |
selenium | Web browser automation using the WebDriver protocol |
beautifulsoup4 | HTML and XML parsing library with support for XPath and CSS selectors |
pyvirtualdisplay | Creating a virtual display for running headless browser tests |
reportlab | Creating PDF documents and reports |
pillow | Image processing library for opening, manipulating, and saving images |
pywinauto | Automation library for Windows GUI applications |
pyodbc | ODBC (Open Database Connectivity) interface for Python |
paramiko | SSH protocol implementation for secure remote communication |
requests_html | HTML parsing library based on requests and BeautifulSoup |
marshmallow | Object serialization and deserialization library |
flask_restful | Building RESTful APIs with Flask |
fastapi | Modern, fast (high-performance), web framework for building APIs |
openpyxl | Reading and writing Excel files (xlsx) |
xlrd | Reading data and formatting information from Excel files (xls) |
xlwt | Writing data and formatting information to Excel files (xls) |
redis | Python client for interacting with Redis |
pandas | Data manipulation and analysis library |
numpy | Numerical computing library |
matplotlib | Plotting library for creating visualizations |
These modules cover a wide range of areas. They include network protocols, web development, database interaction, file handling, cryptography, automation, and more. This makes them valuable for various testing scenarios.
QABash Nexus—Subscribe before It’s too late!
Monthly Drop- Unreleased resources, pro career moves, and community exclusives.