Get started
Learn & compete
Community
Grow the network
Show up
How levels work
Your progress bar shows how far you are through your current level, not your total XP. Each level is bigger than the last — so a nearly-full total can still mean you've just started a new level.
| Level | Title | Starts at | Level size |
|---|---|---|---|
| 1 | Test Recruit | 0 XP | 200 XP |
| 2 | Bug Squasher | 200 XP | 300 XP |
| 3 | Script Writer | 500 XP | 500 XP |
| 4 | Framework Builder | 1,000 XP | 1,000 XP |
| 5 | Automation Lead | 2,000 XP | 1,500 XP |
| 6 | Performance Eng. | 3,500 XP | 2,000 XP |
| 7 | Security Tester | 5,500 XP | 2,500 XP |
| 8 | QA Architect | 8,000 XP | 4,000 XP |
| 9 | Principal Eng. | 12,000 XP | 6,000 XP |
| 10 | Testing Legend | 18,000 XP | 7,000 XP |
| 11 | Staff Engineer | 25,000 XP | 9,000 XP |
| 12 | Quality Director | 34,000 XP | 11,000 XP |
| 13 | Test Fellow | 45,000 XP | 13,000 XP |
| 14 | Chaos Engineer | 58,000 XP | 17,000 XP |
| 15 | Reliability Architect | 75,000 XP | 20,000 XP |
| 16 | VP of Quality | 95,000 XP | 25,000 XP |
| 17 | Distinguished Eng. | 120,000 XP | 30,000 XP |
| 18 | QA Evangelist | 150,000 XP | 35,000 XP |
| 19 | Industry Mentor | 185,000 XP | 35,000 XP |
| 20 | QA Visionary | 220,000 XP | 45,000 XP |
| 21 | Master Practitioner | 265,000 XP | 45,000 XP |
| 22 | QA Trailblazer | 310,000 XP | 50,000 XP |
| 23 | Community Pillar | 360,000 XP | 50,000 XP |
| 24 | Founding Member | 410,000 XP | 55,000 XP |
| 25 | QABash Icon | 465,000 XP | — |
Streaks: visit on consecutive days to build a streak. Bonuses land at 7, 30 and 100 days — see “Show up” above for the amounts.